STUDENTS' ASSISTANCE-Allotment of Fund
Navodaya Vidyalaya Samiti through its eight Regional Offices ensures all round development of the personality of the children by providing good academic guidance apart from input in other non-scholastic areas by providing GOOD FACILITIES for Sports, NCC, Scouts & Guides, Adventure activities , Computer education etc.The thrust on academic excellence in the classroom has been accompanied by an effort to build up the Vidyalayas as co-educational residential institutions.The facilities include free boarding and lodging to students as well as expenses on Uniform, Stationery, to and fro rail/bus fare from home etc.in addition to the general infrastructure facilities provided in the vidyalaya .
We maintain well equipped boarding facilities like : well built separate dormitories with all necessary basic amenities, such as water supply, light, fan etc. for both boys and girls.
We provide furniture, stationery, daily use commodities, bedding items etc without any charge.
The annual allotment of fund for providing these facilities per child is given below.
Allotment of Fund Per Child Per Year
1 |
Uniforms |
Rs.1200/- per child per year |
2 |
Toilet items |
Rs.650/- per child per year |
3 |
Text Books |
Rs.150/- per child per year |
4 |
Travelling to & from School & home, stationery, Medical expenses etc. |
Rs.800/- per child per year |
5 |
Mess charges per month per student |
Rs.800/- per student per month for 9 months (per student Rs.7200/-per annum) |
|
Total expenses per Child per year |
Rs.8875/- |
REVISED NORMS FOR EXPENDITURE ON STUDENTS ASSISTANCE MENTIONED BELOW : Ref. F/ NVS/BPL/2008, Dated-10-04-2008
| SL. NO. | DAILY USE ITEMS | QUANTITY |
| 1 | BATHING SOAP (BRANDED) | 01 / MONTH |
| 2 | WASHING SOAP (BRANDED) | 01 / MONTH |
| 3 | TOOTH PASTE (BRANDED) 50gm. | 01 / MONTH |
| 4 | TOOTH BRUSH | 01 / 03 MONTH |
| 5 | SHOE POLISH (B & W) | @ RS. 05=00 / MONTH (FOR 09 MONTHS) |
| 6 | HAIR CUTTING | @ RS. 05=00 / MONTH (FOR 09 MONTHS) |
| 7 | WASHING & IRONING CHARGES | @ RS. 25=00 / MONTH (FOR 09 MONTHS) |
| 8 | HAIR OIL (50gm) | @ RS. 10=00 / MONTH (FOR 09 MONTH) |
| 1 | MEDICAL EXPENSES | RS. 25/- PER STUDENT / MONTH |
| 2 | TA EXPENSES | RS. 10/- PER STUDENT / MONTH |
| 3 | STATIONERY | RS. 10/- PER STUDENT / MONTH |
UNIFORM :
FOR JNVs OF SUMMER BOUND AREAS - RS. 1250/- PER STUDENT.
FOR JNVs OF WINTER BOUND AREAS - RS. 1550/- PER STUDENT.
BEDDING ITEMS :
| SL.NO. | ITEMS | REVISED NORMS PER STUDENTS | |
| LIFE SPAN | COST PER ITEM / STUDENT | ||
| 1 | COTTON GADDA - (01) | 04 YEARS | RS. 350=00 |
| 2 | ONE QUILT WITH 03 KG. COTTON WITH COVER OR TWO BLANKETS DEPENDING ON AREA | 07 YEARS | RS. 350=00 |
| 3 | BED SHEET @ RS. 80=00 EACH IN CLASS 6th AND BED SHEET FROM CLASS 7th EVERY YEAR | 01 YEAR | RS. 80=00 |
| 4 | PILLOW - (01) | 07 YEARS | RS. 60=00 |
| 5 | PILLOW COVER @ RS. 35=00 EACH (TWO IN FIRST YEAR AND ONE PILLOW COVER DURING EACH SUBSEQUENT YEAR) | 01 YEAR | RS. 35=00 |
| 6 | KHES FOR SUMMER SEASON (01) | 04 YEARS | RS. 150=00 |
| 7 | MOSQUITO NET (01) | 07 YEARS | RS. 125=00 |
| 8 | TOWEL- (02 ) | 01 YEAR | RS. 35=00 |



